Automotive Grade
32.5% DEF UREA SOLUTION
Diesel Exhaust Fluid — ISO 22241
Diesel Exhaust Fluid (SCR Systems)
Product Description
Columbia River Nitrogen 32.5% DEF urea solution manufactured to ISO 22241 standards.
Technical Specifications
| Property | Specification |
|---|---|
| Urea Content (% wt.) | 31.8-33.2 |
| Density @ 20°C (lbs/gallon) | 9.07-9.12 |
| Refractive Index @ 20°C | 1.3814-1.3843 |
| Alkalinity as NH₃ (% wt.) | 0.2 max |
| Biuret (% wt.) | 0.3 max |
| Aldehydes (mg/kg) | 5 max |
| Insoluble Matter (mg/kg) | 20 max |
| Phosphate (PO₄) (mg/kg) | 0.5 max |
| Calcium (mg/kg) | 0.5 max |
| Iron (mg/kg) | 0.5 max |
| Copper (mg/kg) | 0.2 max |
| Zinc (mg/kg) | 0.2 max |
| Chromium (mg/kg) | 0.2 max |
| Nickel (mg/kg) | 0.2 max |
| Aluminum (mg/kg) | 0.5 max |
| Magnesium (mg/kg) | 0.5 max |
| Sodium (mg/kg) | 0.5 max |
| Potassium (mg/kg) | 0.5 max |
| Freezing Point | 12°F (-11°C) |
Applications & Uses
Diesel Exhaust Fluid (SCR Systems)
Quick Facts
SDS Number:#1135
DOT Class:Non-Hazardous
UN Number:Not Applicable
Category:automotive
Safety Information
Non-Hazardous
Hazardous Material
Not Applicable
International transport ID
Need More Information?
Contact our technical team for detailed specifications, safety data sheets, or application guidance.
Contact Our Team