Automotive Grade
40% DEF UREA SOLUTION
Urea Solution — ISO 18611
SCR Systems
Product Description
Columbia River Nitrogen 40% DEF urea solution manufactured to ISO 18611 standards.
Technical Specifications
| Property | Specification |
|---|---|
| Urea Content (% wt.) | 39-41 |
| Density @ 20°C (lbs/gallon) | 9.22-9.82 |
| Refractive Index @ 20°C | 1.3947-1.3982 |
| Alkalinity as NH₃ (% wt.) | 0.5 max |
| Biuret (% wt.) | 0.8 max |
| Aldehydes (mg/kg) | 100 max |
| Insoluble Matter (mg/kg) | 50 max |
| Phosphate (PO₄) (mg/kg) | 1 max |
| Calcium (mg/kg) | 1 max |
| Iron (mg/kg) | 1 max |
| Magnesium (mg/kg) | 1 max |
| Sodium (mg/kg) | 1 max |
| Potassium (mg/kg) | 1 max |
| Salt-out Temperature | 32°F (0°C) |
Applications & Uses
SCR Systems
Quick Facts
SDS Number:#1135
DOT Class:Non-Hazardous
UN Number:Not Applicable
Category:automotive
Safety Information
Non-Hazardous
Hazardous Material
Not Applicable
International transport ID
Need More Information?
Contact our technical team for detailed specifications, safety data sheets, or application guidance.
Contact Our Team