Automotive Grade
50% DEF UREA SOLUTION
High-Concentration Urea Solution
SCR Systems
Product Description
Columbia River Nitrogen 50% DEF urea solution, a high-concentration formulation.
Technical Specifications
| Property | Specification |
|---|---|
| Urea Content (% wt.) | 49.0-50.2 |
| Alkalinity as NH₃ (% wt.) | 0.31 max |
| Biuret (% wt.) | 0.46 max |
| Aldehydes (mg/kg) | 7.7 max |
| Insoluble Matter (mg/kg) | 30.8 max |
| Phosphate (PO₄) (mg/kg) | 0.77 max |
| Calcium (mg/kg) | 0.77 max |
| Iron (mg/kg) | 0.77 max |
| Copper (mg/kg) | 0.31 max |
| Zinc (mg/kg) | 0.31 max |
| Chromium (mg/kg) | 0.31 max |
| Nickel (mg/kg) | 0.31 max |
| Aluminum (mg/kg) | 0.77 max |
| Magnesium (mg/kg) | 0.77 max |
| Sodium (mg/kg) | 0.77 max |
| Potassium (mg/kg) | 0.77 max |
| Freezing Point | 64°F (18°C) |
| Storage Temperature | 65-85°F |
Applications & Uses
SCR Systems
Quick Facts
SDS Number:#1135
DOT Class:Non-Hazardous
UN Number:Not Applicable
Category:automotive
Safety Information
Non-Hazardous
Hazardous Material
Not Applicable
International transport ID
Need More Information?
Contact our technical team for detailed specifications, safety data sheets, or application guidance.
Contact Our Team